PROPOSEDFEE STRUCTURE FOR 2019-20
GENERAL NURSING AND MIDWIFERY(3 YEARS) | |||
FEE /YEAR | Ist | IInd | IIIrd |
Tuition Fee | 54000 | 54000 | 54000 |
Admission Fee | 7000 | — | — |
Security Fee(Refundable) | 2000 | — | — |
Hospital Fee | 7000 | 7000 | 7000 |
Examination Fee | 4000 | 4000 | 6000(Exam +Reg) |
TOTAL | 74000 | 65000 | 67000 |
TOTAL FOR 3 YEARS – INR 206000
AUXILIARY NURSE AND MIDWIFE (2 YEARS) | ||
FEE /YEAR | Ist | IInd |
Tuition Fee | 36000 | 36000 |
Admission Fee | 6000 | 0 |
Security Fee(Refundable) | 2000 | 0 |
Hospital Fee | 7000 | 7000 |
Examination Fee | 4000 | 6000(Exam +Reg) |
TOTAL | 55000 | 49000 |
TOTAL FOR 2 YEARS – INR- 104000
BABY NURSING | |
Tuition Fee | 5,000 |
Admission Fee | 2,000 |
Hospital Fee | 2,000 |
Examination Fee | 500 |
TOTAL | 9,500 |
HOSTEL FEE
FEE/YEAR | Amount |
Registration Fees | 1000 |
Admission Fee | 1000 |
Security Fee(Refundable) | 1000 |
Mess Fees | 50000 |
TOTAL | 53000 |
Total for One Year –INR 53000